| Shell Answer Series #9 - 1992 | By John Kesler, Shell Corporate Security |
Over one and a half million cars were stolen in the United States last year. Millions more were vandalized or stripped. Total cost to Americans: a staggerring $8 billion. In fact, if auto theft were a legitimate business, it would rank about 50th among the FORTUNE 500 companies. Read how you can fight back before you become one of the statistics. |
||
| Q. My car is over 10 years old. Why would anybody steal it? | Q. Where and when do vehicle thefts most often occur? | |
| Q. What's the story on antitheft devices? | Q. Are there any other things I can do to make my car harder to steal? | |
| Q. Do I get a break on my car insurance if I install an antitheft device? | Q. What if my car is stolen? Any tips on how to help get it back? | |
| Q. So, what kind of car do thieves look for most? | Q. If someone really wants to steal my car, there's nothing I can do. Right? | |
| Q. How long does it take an experienced car thief to break into a car? | ||
About the Author . . . Author John Kesler has served as an investigator with Corporate Security for Shell Oil since 1982. Prior to that, he was with the Federal Bureau of Investigation for 31 years. John continues to bring his extensive law enforcement experience to all areas of corporate security for Shell. Shell Answer Series book #9 was published by Shell in 1992 and is no longer in print. Shell Answer Book About Gasoline | Home Page | Special Offers | What's New? | Write Us
Copyright © 1995 - 2005 Shell Services Company. All Rights Reserved. |